Greater Nottingham Strategic Plan - Preferred Approach Consultation (January 2023)
Greater Nottingham Strategic Plan: Preferred Approach
Appendix A: Preferred Sites (Nottingham City)
Broad Marsh (Nottingham City) - NC1.1PA
Factor | Site Information |
Authority Area: | Nottingham City |
Site Size: | 6.19 ha remain from 9.56 ha P2LP sites. |
Planning Status: | Allocation in Aligned Core Strategy and Part 2 Local Plan. The area is subject to the preparation of a masterplan. |
Housing Units: | 1,000 homes. |
Employment Units: | Offices. |
Other Uses: | Retail, leisure and cultural facilities with green space. |
Timescale for Delivery: | 5 to 15 years. |
Transport: | Outstanding access to public transport (Train/NET/Bus/Cycle links). |
Education: | To be determined in consultation with the Education Authority. |
Health: | Close proximity to services and facilities at Walk-in Centre and Nottingham City Centre. |
Utilities: | No abnormal requirements. Hydraulic modelling required to confirm waste water requirements. |
Other: | None. |
Stanton Tip - Hempshill Vale (Nottingham City) - NC1.2PA
Factor | Site Information |
Authority Area: | Nottingham City |
Site Size: | 42.65 ha |
Planning Status: | Allocation in Aligned Core Strategy and Part 2 Local Plan. |
Housing Units: | 500 dwellings. |
Employment Units: | 5-10 ha. |
Other Uses: | Leisure, community and potentially small scale retail to meet local needs. |
Timescale for Delivery: | 5 to 15 years. |
Transport: | No abnormal issues anticipated. Transport assessment and further highway requirements as part of master-planning work, to also acknowledge existence of informal rights of way. |
Education: | To be determined in consultation with the Education Authority. |
Health: | Close proximity to services and facilities at Bulwell Town Centre and nearby Crabtree Farm. |
Utilities: | No abnormal requirements. Hydraulic modelling required to confirm waste water requirements. |
Other: | None. |
Boots (Broxtowe Borough/ Nottingham City) - B11.1PA/NC1.5PA
Factor | Site Information |
Authority Area: | Broxtowe Borough/ Nottingham City |
Site Size: | 115 ha |
Planning Status: | The site is allocated for housing within the Aligned Core Strategy and has outline planning permission for housing. The site is partly located in Broxtowe Borough and partly in Nottingham City. Across both parts, the capacity is of a strategic scale. 14/00515/OUT & 14/02038/POUT - Outline application for mixed-use development comprising: up to 82,000 sq m of employment floorspace, comprising office units (E); research and development (E); industrial process (E); general industrial (B2); storage and distribution (B8); residential institutions (C2); non-residential institutions (E/F1); up to 2,500 sq m retail & food/drink (E and sui generis); up to 675 residential units (C3); and associated works including demolition of existing structures; earthworks; remediation; access; car parking; pedestrian and cycle routes; open space; utilities; sustainable drainage systems. Approved on 9 July 2021. (The site boundary covers both Broxtowe and Nottingham City). 21/00672/REM - Construct 406 dwellings (reserved matters relating to reference 14/00515/OUT - plots R1 to R11 inclusive and plots G2, 3 and 4 only). Currently pending consideration. Application for the approval of reserved matters (access, landscaping, layout, scale, appearance) - 216 no. dwellings with associated access, car parking, public open space and landscaping Ref. No:21/01729/PRES4. |
Housing Units: | Outline for 675 dwellings across sites. Reserved Matters for 622 dwellings (216 in Nottingham City and 406 in Broxtowe Borough). |
Employment Units: | The outline planning permission provides up to 82,000 sq m of employment floorspace, comprising office units (E); research and development (E); industrial process (E); general industrial (B2); storage and distribution (B8); residential institutions (C2); non-residential institutions (E/F1); up to 2,500 sq m retail & food/drink (E and sui generis). |
Other Uses: | Small scale retail and food/drink. |
Timescale for Delivery: | 1 to 5 years. |
Transport: | New access road has been constructed through the site. Contribution to improving bus services. |
Education: | Education contributions to be paid to Nottingham City Council and Nottinghamshire County Council. |
Health: | Health capacity was considered as part of the planning application. |
Utilities: | No abnormal issues identified as part of the planning process. |
Other | Flooding and ecological matters dealt with as part of planning application. |
Skip to actions