Greater Nottingham Strategic Plan - Preferred Approach Consultation (January 2023)
Greater Nottingham Strategic Plan: Preferred Approach
Appendix A: Preferred Sites (Gedling Borough)
Teal Close (Gedling Borough) - G11.2PA
Factor | Site Information |
Authority Area: | Gedling Borough |
Site Size: | Approximately 64.69 ha |
Planning Status: | Allocation in Aligned Core Strategy. Site has outline consent (2013/0546) and reserved matters consents as follows:
Site has outline consent (2013/0546) for mixed B1- B8 employment uses (up to 18,000 square metres) and reserved matters consents as follows:
|
Housing Units: | 228 dwellings completed (ACS allocation). 579 dwellings remaining (ACS allocation). |
Employment Units: | 3.4 ha of employment land completed (ACS allocation). 3.05 ha of employment land remaining (ACS allocation). |
Other Uses: | Local Centre, community building, care home, education, formal and informal recreation and green infrastructure. |
Timescale for Delivery: | Under construction. As at 31st March 2022, 228 dwellings have already been built. |
Transport: | See planning application documents. |
Education: | See planning application documents. |
Health: | See planning application documents. |
Utilities: | See planning application documents. |
Other: | None. |
Gedling Colliery/Chase Farm (Gedling Borough) - G09.3PA
Factor | Site Information |
Authority Area: | Gedling Borough |
Site Size: | Approximately 47 ha |
Planning Status: | Strategic location in Aligned Core Strategy and allocation in the Part 2 Local Plan. The site is currently under construction for 508 homes on phase 1 (2015/1376, 2017/1018, 2017/1076, 2017/1275, 2018/0249, 2018/0392, 2019/0304, 2019/0586, 2019/0759 and 2020/0667). Reserved matters for the 2nd housing phase of 433 homes (2021/1294) granted in March 2022. Total figure granted to date is 941 homes. Resolution to grant full planning application for 24 homes on the remainder part of the site (2022/0200) in June 2022 subject to the signing of the s106. Site has outline consent (2017/1571) for the erection of employment units on 2.45 ha equating to the net developable area for employment development. |
Housing Units: | 965 dwellings. |
Employment Units: | 2.45 ha remaining. |
Other Uses: | Leisure, education, green infrastructure. |
Timescale for Delivery: | Under construction. As at 31st March 2022, 340 homes have been built. |
Transport: | See planning application documents. |
Education: | See planning application documents. |
Health: | See planning application documents. |
Utilities: | See planning application documents. |
Other: | None. |
Top Wighay Farm (Gedling Borough) - G03.1/G03.2PA
Factor | Site Information |
Authority Area: | Gedling Borough |
Site Size: | Approximately 77 ha |
Planning Status: | Allocation in Aligned Core Strategy. Part of the site for 38 homes (2014/0950) is complete. Site has outline consent (2020/0050) for mixed use development for 805 homes and up to 49,500 square metres of employment uses on 8.55 ha of land (gross). Planning permission (7/2022/0050NCC) has been granted for the construction of an office building (Use Class E (g)(i) on 1.3 ha of land. A reserved matters application for the remainder of the housing development is anticipated later in 2022/23. |
Housing Units: | 38 dwellings completed (ACS allocation). 805 dwellings remaining (ACS allocation). 640 dwellings (proposed extension). |
Employment Units: | 8.55 ha (gross), 6.5 ha (net) based on planning application (2020/0050). |
Other Uses: | Education, health and green infrastructure. |
Timescale for Delivery: | Access has been constructed. 38 dwellings competed. Commencement of housing site anticipated 2023/24. |
Transport: | See planning application documents. |
Education: | See planning application documents. |
Health: | See planning application documents. |
Utilities: | See planning application documents. |
Other: | Account will need to be taken of the potential impact of the extension to the allocation on the Local Wildlife Site within the site. |
North of Papplewick Lane (Gedling Borough) - G03.4PA
Factor | Site Information |
Authority Area: | Gedling Borough |
Site Size: | 10 ha The planning application also includes land outside the strategic allocation in the same ownership to the north east which remains in the Green Belt for surface water attenuation. |
Planning Status: | Allocation in Aligned Core Strategy. The site is under construction for 255 homes including an additional 18 homes (2017/0201 and 2020/0258). |
Housing Units: | 172 dwellings completed (ACS allocation). 83 dwellings remaining (ACS allocation). |
Employment Units: | None. |
Other Uses: | Education, green infrastructure. |
Timescale for Delivery: | Under construction. As at 31st March 2022, 172 homes have been built. |
Transport: | See planning application documents. |
Education: | See planning application documents. |
Health: | See planning application documents. |
Utilities: | See planning application documents. |
Other | The Part 2 Local Plan allocates land to the east for 120 homes (H10, Hayden Lane). |
Skip to actions