Greater Nottingham Strategic Plan - Growth Options Consultation Extension (February 2021)
Greater Nottingham Strategic Plan Growth Options (July 2020)
Appendix 2 Potential Development Sites Assessed by Growth Options Study
Broxtowe Borough
Please note that the sites referred to at Question OS9 (Site Assessments) are those within the final two columns
Broad Area of Search Ref | Broad Area of Search | Typology Option(s) | Submitted Sites Ref | Submitted Sites Name |
B01 | Brinsley Extension | Village expansion | B01.1 | East of Church Lane (Phase 2), Brinsley |
B02 | Eastwood Extension | Urban extension(s) | B02.1 | Walker Street, Eastwood |
B02.2 | West of Moorgreen | |||
B03 | Northwest of Bulwell | Non-strategic | B03.1 | Stubbingwood Farm, Watnall Road, Hucknall |
B04 | Watnall Extension | Urban extension | B04.1 | Land at Common Farm, Watnall |
B05 | Nuthall Extension | Non-strategic | B05.1 | Land off Low Wood Road, Nuthall |
B05.2 | Land south of Nottingham Road, Nuthall | |||
B06 | Awsworth Extension | Village expansion | n/a | |
B07 | North of Trowell | Village expansion | B07.1 | East of Cossall Road, Trowell |
B07.2 | Land west of Cossall Road, Trowell | |||
B07.3 | Land to the Rear of Acorn Cottage, Cossall Road, Trowell | |||
B08 | Land off Woodhouse Way | Urban extension(s) | B08.1 | Land west of Bilborough Road - between Trowell Moor and Strelley village |
B08.2 | Land at Spring Farm Bilborough Road | |||
B08.3 | Corner of Nottingham Road and Coventry Lane rear of Balloon Woods | |||
B08.4 | Land to the West of Bilborough Road Strelley | |||
B08.6 | Land West of Woodhouse Way | |||
B8.07 | Moor Farm, Towell Moor | |||
B09 | Northeast of Toton | Urban extension(s) | B09.1 | Land at Hill Top Farm Stapleford |
B09.2 | Land East of Toton Lane |
Broxtowe - North
Broxtowe - South
Gedling Borough
Please note that the sites referred to at Question OS9 (Site Assessments) are those within the final two columns
Broad Area of Search Ref | Broad Area of Search | Typology Option(s) | Submitted Sites Ref | Submitted Sites Name |
G01 | Ravenshead Extension | Village expansion | G01.1 | Silverland Farm, Ricket Lane Site A |
G01.2 | Silverland Farm, Ricket Lane Site B | |||
G02 | Newstead Extension | Non-strategic | n/a | |
G03 | North of Hucknall | Urban extension | G03.1 | Top Wighay Farm east |
G03.2 | Top Wighay Farm north | |||
G04 | North of Burnstump Hill | Non-strategic | G04.1 | North of Burntstump, Mansfield Road |
G05 | Bestwood Village/ Redhill Extension(s) | Urban extension | G05.1 | Land to the west of the A60, Redhill |
G05.2 | Land to the north of Bestwood Lodge Drive | |||
G05.3 | Land at Westhouse Farm, Bestwood Village | |||
G06 | Calverton Extension | Village expansion | G06.1 | Land off Oxton Road |
G06.2 | Ramsdale Park Golf Centre Site A | |||
G06.3 | Ramsdale Park Golf Centre Site B | |||
G07 | Arnold Extension | Urban extension | G07.1 | Land at Stockings Farm, Redhill |
G07.2 | Land at Middlebeck Farm, Mapperley | |||
G08 | Woodborough Extension | Non-strategic | G08.1 | Land North of Bank Hill |
G09 | Carlton Extension | Non-strategic | G09.1 | Land off Lambley Lane[1] |
G10 | Burton Joyce Extension | Non-strategic | n/a |
Gedling - North
Gedling - South
Nottingham City
Please note that the sites referred to at Question OS9 (Site Assessments) are those within the final two columns
Broad Area of Search Ref | Broad Area of Search | Typology Option(s) | Submitted Sites Ref | Submitted Sites Name |
B08 | Land off Woodhouse Way | Urban Extension(s) | B08.5 | Extension to Woodhouse Park |
Nottingham City
Rushcliffe Borough
Please note that the sites referred to at Question OS9 (Site Assessments) are those within the final two columns
Broad Area of Search Ref | Broad Area of Search | Typology Option(s) | Submitted Sites Ref | Submitted Sites Name |
R01 | East Bridgford Extension | Non-strategic | n/a | |
R02 | RAF Newton | Co-dependent | R02.1 | East of RAF Newton |
R02.2 | West of RAF Newton | |||
R03 | Bingham Extension | Village expansion | R03.1 | North of Bingham 1 |
R03.2 | North of Bingham 2 | |||
R03.3 | North of Bingham 3 | |||
R04 | Aslockton Extension | Non-strategic | n/a | |
R05 | South of Orston | Garden village | n/a | |
R06 | Radcliffe on Trent Extension | Village expansion | R06.1 | North of Shelford Road, Radcliffe on Trent |
R06.2 | Hall Farm Grantham Road, Radcliffe on Trent | |||
R07 | East of Gamston | Urban extension | R07.1 | Regatta Way |
R07.2 | Gamston East | |||
R07.3 | Gamston West | |||
R08 | Cotgrave Extension | Village expansion | R08.1 | Cotgrave East |
R08.2 | Cotgrave West | |||
R09 | Langar Airfield | Non-strategic | R09.1 | Langar Airfield |
R10 | West of Sharphill Wood | Non-strategic | R10.1 | West of Sharphill Wood |
R11 | West of Tollerton | Urban extension / village expansion | R11.1 | Edwalton Golf Course |
R11.2 | North of Tollerton | |||
R11.3 | Burnside Grove, Tollerton | |||
R12 | Ruddington Extension | Village expansion | R12.1 | West of Pasture Lane Ruddington |
R12.2 | North Road Ruddington | |||
R12.3 | East of Loughborough Road Ruddington | |||
R12.4 | Land south of Wheatcroft Island, Flawforth Lane | |||
R13 | West Keyworth | Village expansion | R13.1 | North of Debdale Lane, Keyworth |
R13.2 | North of Bunny Lane, Keyworth | |||
R13.3 | South of Bunny Lane, Keyworth | |||
R14 | East of Stanton on the Wolds | Non-strategic | R14.1 | East of Stanton on the Wolds |
R15 | A453 Corridor | Autonomous / | R15.1 | East of A453 |
R15.2 | Ratcliffe on Soar Power Station | |||
R15.3 | East of Kingston on Soar | |||
R16 | East Leake Extension | Village expansion | n/a | |
R17 | North of Loughborough | Autonomous / | n/a |
Rushcliffe - West
Rushcliffe - Central
Rushcliffe - East
Skip to actions